Material: | AISI304 | AISI316 | D | d | H |
Code : | CP130.6.038 | CP140.6.038 | 125 | 38.1 | 18 |
CP130.6.042 | CP140.6.042 | 125 | 42.4 | 18 | |
CP130.6.048 | CP140.6.048 | 125 | 48.3 | 18 | |
CP130.6.060 | CP140.6.060 | 125 | 60.3 | 18 | |
Availability: | |
---|---|
Quantity: | |
Descripton
●Base Plate And Cover
●Dia 125mm
●Suit Bar and tube: 38.1/42.4/48.3/60.3mm
●Height: 18mm
●Satin Finish & Mirror Finish
Dimensions | ||
D(mm) | d(mm) | H |
125 | 38.1 | 18 |
125 | 42.4 | 18 |
125 | 48.3 | 18 |
125 | 60.3 | 18 |
Descripton
●Base Plate And Cover
●Dia 125mm
●Suit Bar and tube: 38.1/42.4/48.3/60.3mm
●Height: 18mm
●Satin Finish & Mirror Finish
Dimensions | ||
D(mm) | d(mm) | H |
125 | 38.1 | 18 |
125 | 42.4 | 18 |
125 | 48.3 | 18 |
125 | 60.3 | 18 |
Stay tuned
Stay tuned
Stay tuned
Stay tuned