Material: | AISI304 | AISI316 | D | d | H |
Code : | CP130.2.012 | CP140.2.012 | 76 | 12 | 12 |
CP130.2.014 | CP140.2.014 | 76 | 14 | 12 | |
CP130.2.033 | CP140.2.033 | 76 | 33.7 | 12 | |
CP130.2.040 | CP140.2.040 | 76 | 40 | 12 | |
CP130.2.042 | CP140.2.042 | 76 | 42.4 | 12 | |
Availability: | |
---|---|
Quantity: | |
Descripton
●Base Plate And Cover
●Dia 76mm
●Suit Bar and tube: 12/14/33.7/40/42.4mm
●Height: 12mm
●Satin Finish & Mirror Finish
Dimensions | ||
D(mm) | d(mm) | H |
76 | 12 | 12 |
76 | 14 | 12 |
76 | 33.7 | 12 |
76 | 40 | 12 |
76 | 42.4 | 12 |
Descripton
●Base Plate And Cover
●Dia 76mm
●Suit Bar and tube: 12/14/33.7/40/42.4mm
●Height: 12mm
●Satin Finish & Mirror Finish
Dimensions | ||
D(mm) | d(mm) | H |
76 | 12 | 12 |
76 | 14 | 12 |
76 | 33.7 | 12 |
76 | 40 | 12 |
76 | 42.4 | 12 |
Stay tuned
Stay tuned
Stay tuned
Stay tuned