| Material: | AISI304 | AISI316 | Ø | D | T |
| Code : | BP130.3.033 | BP140.3.033 | 33.7 | 85 | 5 |
| BP130.3.042 | BP140.3.042 | 42.4 | 100 | 5 | |
| BP130.3.048 | BP140.3.048 | 48.3 | 120 | 5 |
| Availability: | |
|---|---|
| Quantity: | |
Descripton
●Base Plate
●Dia 85/100mm
●Suit Bar and tube: 43.7/42.4/48.3mm
●Thickness: 5mm
●Satin Finish & Mirror Finish

Dimensions | ||
| D(mm) | d(mm) | T |
| 85 | 33.7 | 5 |
| 100 | 42.4 | 5 |
| 100 | 48.3 | 5 |
Descripton
●Base Plate
●Dia 85/100mm
●Suit Bar and tube: 43.7/42.4/48.3mm
●Thickness: 5mm
●Satin Finish & Mirror Finish

Dimensions | ||
| D(mm) | d(mm) | T |
| 85 | 33.7 | 5 |
| 100 | 42.4 | 5 |
| 100 | 48.3 | 5 |
Stay tuned
Stay tuned
Stay tuned
Stay tuned