Material: | AISI304 | AISI316 | D | d | H |
Code : | CP130.5.27110.042 | CP140.5.27110.042 | 110 | 42.4 | 27 |
CP130.5.27110.042 | CP140.5.27110.042 | 120 | 48.3 | 27 | |
CP130.5.27110.042 | CP140.5.27110.042 | 120 | 50.8 | 27 | |
Availability: | |
---|---|
Quantity: | |
Descripton
●Base Plate And Cover
●Dia 110/120/120mm
●Suit Bar and tube: 42.4/48.3/50.8mm
●Height: 27mm
●Satin Finish & Mirror Finish
Dimensions | ||
D(mm) | d(mm) | H |
110 | 42.4 | 27 |
120 | 48.3 | 27 |
120 | 50.8 | 27 |
Descripton
●Base Plate And Cover
●Dia 110/120/120mm
●Suit Bar and tube: 42.4/48.3/50.8mm
●Height: 27mm
●Satin Finish & Mirror Finish
Dimensions | ||
D(mm) | d(mm) | H |
110 | 42.4 | 27 |
120 | 48.3 | 27 |
120 | 50.8 | 27 |
Stay tuned
Stay tuned
Stay tuned
Stay tuned