Material: | AISI304 | AISI316 | D | d | H |
Code : | CP130.4.000 | CP140.4.000 | 105 | - | 18 |
CP130.4.033 | CP140.4.033 | 105 | 33.7 | 18 | |
CP130.4.040 | CP140.4.040 | 105 | 40 | 18 | |
CP130.4.042 | CP140.4.042 | 105 | 42.4 | 18 | |
CP130.4.048 | CP140.4.048 | 105 | 48.3 | 18 | |
Availability: | |
---|---|
Quantity: | |
Descripton
●Base Plate And Cover
●Dia 105mm
●Suit Bar and tube: 33.7/40/42.4/42.4/48.3mm
●Height: 18mm
●Satin Finish & Mirror Finish
Dimensions | ||
D(mm) | d(mm) | H |
105 | -- | 18 |
105 | 33.7 | 18 |
105 | 40 | 18 |
105 | 42.4 | 18 |
105 | 48.3 | 18 |
Descripton
●Base Plate And Cover
●Dia 105mm
●Suit Bar and tube: 33.7/40/42.4/42.4/48.3mm
●Height: 18mm
●Satin Finish & Mirror Finish
Dimensions | ||
D(mm) | d(mm) | H |
105 | -- | 18 |
105 | 33.7 | 18 |
105 | 40 | 18 |
105 | 42.4 | 18 |
105 | 48.3 | 18 |
Stay tuned
Stay tuned
Stay tuned
Stay tuned