Material: | AISI304 | AISI316 | D | d | H |
Code : | CP130.3.000 | CP140.3.000 | 85 | - | 12 |
CP130.3.033 | CP140.3.033 | 85 | 33.7 | 12 | |
CP130.3.038 | CP140.3.038 | 85 | 38.1 | 12 | |
CP130.3.042 | CP140.3.042 | 85 | 42.4 | 12 | |
CP130.3.048 | CP140.3.048 | 85 | 48.3 | 12 | |
Availability: | |
---|---|
Quantity: | |
Descripton
●Base Plate And Cover
●Dia 85mm
●Suit Bar and tube: 33.7/38.1/42.4/48.3mm
●Height: 12mm
●Satin Finish & Mirror Finish
Dimensions | ||
D(mm) | d(mm) | H |
85 | 33.7 | 12 |
85 | 38.1 | 12 |
85 | 42.4 | 12 |
85 | 48.3 | 12 |
Descripton
●Base Plate And Cover
●Dia 85mm
●Suit Bar and tube: 33.7/38.1/42.4/48.3mm
●Height: 12mm
●Satin Finish & Mirror Finish
Dimensions | ||
D(mm) | d(mm) | H |
85 | 33.7 | 12 |
85 | 38.1 | 12 |
85 | 42.4 | 12 |
85 | 48.3 | 12 |
Stay tuned
Stay tuned
Stay tuned
Stay tuned